NAND Flash
Spot Price Updates (Monday to Friday): Opening Session 11:00 am, Middle Session 2:40 pm, and Closing Session 6:10 pm
LastUpdate 2024-05-22
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.25 | 0.64 | 1.25 | 0.64 | 0.7940 | 0% |
SLC 1Gb 128MBx8 | 1.70 | 0.55 | 1.70 | 0.55 | 0.7660 | -0.39% |
MLC 64Gb 8GBx8 | 4.25 | 3.40 | 4.25 | 3.40 | 3.8800 | 0% |
MLC 32Gb 4GBx8 | 3.00 | 1.90 | 3.00 | 1.90 | 2.0710 | 0% |
Spot Price Updates (Monday to Friday): Opening Session 11:00 am, Middle Session 2:40 pm, and Closing Session 6:10 pm
LastUpdate 2024-05-22
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 2.95 | 1.80 | 2.95 | 1.80 | 1.929 | -0.21% |
MicroSD 16GB C10/U1 | 2.50 | 1.58 | 2.50 | 1.58 | 1.631 | -0.25% |
MicroSD 32GB Ink die | 1.88 | 1.75 | 1.88 | 1.75 | 1.785 | 0% |
MicroSD 16GB Ink die | 1.60 | 1.42 | 1.60 | 1.42 | 1.467 | 0% |
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash prices had leveled to that of June, and continued to linger at rock bottom without any changes in purchase behavior...
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash had maintained stability in prices this month under almost no changes to the structure of market activities compared to that of May...
Contract prices are updated monthly.
LastUpdate 2024-03-29
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 5.00 | 4.80 | 4.89 | 0% | 0% |
NAND 64Gb 8Gx8 MLC | 3.50 | 3.30 | 3.38 | 0% | 0% |
NAND 32Gb 4Gx8 MLC | 2.68 | 2.50 | 2.60 | 0% | 0% |